This guide will list all components that grant a combat bonus or penalty to ships in the mod, by race type.
To go to a specific race type, click on it in the Table of Contents. You can click on the Chapter Headers to return to the Table of Contents.
| Component | Tech Req | Offense | Defense |
|---|---|---|---|
| Basic Bridge | Fundamental Physics 1 | -15 | -15 |
| Fanatical Command I-III | Political Indoctrination 1-3 | +2 to +6 | +2 to +6 |
| Auxiliary Control | Ship Construction 1 | +3 | +3 |
| Flag Bridge | Ship 6, Advanced Military Theory 6 | 0 | +1 |
| Basic Life Support | Fundamental Physics 1 | 0 | -10 |
| Spartan Crew Quarters | Fundamental Physics 1 | -10 | -10 |
| Crew Quarters | Fundamental Physics 1 | -5 | -5 |
| Space Commissar I-III | Political Indoctrination 1-3 | +2 to +6 | +2 to +6 |
| Psychotropic Drugs I-III | Experimental Psychology 1-3 | +10 to +20 | -10 to -20 |
| Aggressive Master Computer I-V | Computers 2-6 | +10 | -10 |
| Fission Engine I-III | Nuclear Propulsion 1-3 | 0 | -4 |
| Fusion Engine I-III | Nuclear Propulsion 4-6 | 0 | -2 |
| Particle Impulse Engine I-III | Ionic Propulsion 4-6 | 0 | +2 |
| Anti - Matter Engine I-III | Anti-Matter Propulsion 1-3 | 0 | +4 |
| Induction Engine I-III | Gravitic Propulsion 1-3 | 0 | +6 |
| Inertial Flux Engine I-III | Gravitic Propulsion 4-6 | 0 | +8 |
| Spatial Compressor I-III | Hyper Propulsion 1-3 | 0 | +10 |
| Combat Sensors I-VI | Sensors 1-6 | +10 to +35 | 0 |
| Psychic Combat Sensors I-VI | Sensors 1-6, Clairsentience 1-6 | +15 to +40 | 0 |
| Temporal Combat Sensors I-VI | Sensors 1-6, Temporal Technology 1-6 | +15 to +40 | 0 |
| Efficiency Algorithm I-III | Mechanoid Technology 4-6 | +10 to +15 | +5 to +10 |
| War Talisman I-III | War Ethos 4-6 | +15 system | -40 |
| Death Talisman I-III | Death Ethos 4-6 | 0 | -40 |
| Religious Talisman | All Religious Ethos 6 | +30 | 0 |
| Fate Talisman I-IV | Fate Ethos 3-6 | 0 | +5 to +20 |
| ECM I-VI | Combat Support 1-6 | 0 | +5 to +30 |
| Long Range Scanners | Scanners 0-10 | +1 to +15 | 0 |
| Scanner Jammer | Scanners 2 | -10 | 0 |
| Stealth Armor I-X | Stealth Armor 1-10 | 0 | +5 to +15 |
| Stealth Shield I-X | Stealth Shield 1-10 | 0 | +5 to +15 |
| Doomship Module I-III | Advanced Political Indoctrination 1-3 | -99 | 0 |
| Best Possible* | All | 130/160 | 116/86 |
| Best Non-Racial Possible* | All | 65/95 | 86/56 |
| Component | Tech Req | Offense | Defense |
|---|---|---|---|
| Basic Neural Core | Applied Evolution 1 | -15 | -15 |
| Fanatical Command I-III | Political Indoctrination 1-3 | +2 to +6 | +2 to +6 |
| Reflex Center | Organic Ship Growth 1 | +4 | +2 |
| Flag Bridge (to be added) | Ship 6, Advanced Military Theory 6 | 0 | +1 |
| Basic Circulatory System | Applied Evolution 1 | 0 | -10 |
| Space Commissar I-III | Political Indoctrination 1-3 | +2 to +6 | +2 to +6 |
| Psychotropic Drugs I-III | Experimental Psychology 1-3 | +10 to +20 | -10 to -20 |
| Aggressive Decentralized N. S. I-V | Decentralized Nervous Systems 2-6 | +10 | -10 |
| Organic Fission Engine I-III | Organic Nuclear Propulsion 1-3 | 0 | -4 |
| Organic Fusion Engine I-III | Organic Nuclear Propulsion 4-6 | 0 | -2 |
| Organic Particle Impulse Engine I-III | Organic Ionic Propulsion 4-6 | 0 | +2 |
| Organic Anti - Matter Engine I-III | Organic Anti-Matter Propulsion 1-3 | 0 | +4 |
| Organic Induction Engine I-III | Organic Gravitic Propulsion 1-3 | 0 | +6 |
| Organic Inertial Flux Engine I-III | Organic Gravitic Propulsion 4-6 | 0 | +8 |
| Organic Spatial Compressor I-III | Organic Hyper Propulsion 1-3 | 0 | +10 |
| Sensory Input Node I-VI | Sensory Input 1-6 | +10 to +35 | 0 |
| Psychic Sensory Input Node I-VI | Sensory Input 1-6, Clairsentience 1-6 | +15 to +40 | 0 |
| Temporal Sensory Input Node I-VI | Sensory Input 1-6, Temporal Tech 1-6 | +15 to +40 | 0 |
| War Talisman I-III | War Ethos 4-6 | +15 system | -40 |
| Death Talisman I-III | Death Ethos 4-6 | 0 | -40 |
| Religious Talisman | All Religious Ethos 6 | +30 | 0 |
| Fate Talisman I-IV | Fate Ethos 3-6 | 0 | +5 to +20 |
| Motor Control Node I-VI | Combat Reflexes 1-6 | 0 | +5 to +30 |
| Long Range Probing Organelles | Scanners 0-10 | +1 to +15 | 0 |
| Plasma Projection Organelle | Scanning Organelles 2 | -10 | 0 |
| Chameleon Armor I-X | Chameleon Armor 1-10 | 0 | +5 to +15 |
| Chameleon Field I-X | Chameleon Field 1-10 | 0 | +5 to +15 |
| Doomship Module I-III | Advanced Political Indoctrination 1-3 | -99 | 0 |
| Best Possible* | All | 131/161 | 115/85 |
| Best Non-Racial Possible* | All | 66/96 | 85/55 |
| Component | Tech Req | Offense | Defense |
|---|---|---|---|
| Major Spelljammer Helm | Fundamental Physics 1 | -15 | -15 |
| Fanatical Command I-III | Political Indoctrination 1-3 | +2 to +6 | +2 to +6 |
| Minor Spelljammer Helm | Spelljammer Construction 1 | +2 | +4 |
| Flag Bridge (to be added) | Ship 6, Advanced Military Theory 6 | 0 | +1 |
| Basic Atmosphere Generator | Spellcraft 1 | 0 | -10 |
| Spartan Crew Quarters | Fundamental Physics 1 | -10 | -10 |
| Crew Quarters | Fundamental Physics 1 | -5 | -5 |
| Space Commissar I-III | Political Indoctrination 1-3 | +2 to +6 | +2 to +6 |
| Psychotropic Drugs I-III | Experimental Psychology 1-3 | +10 to +20 | -10 to -20 |
| Aggressive Autonomous Construct I-V | Autonomous Constructs 2-6 | +10 | -10 |
| Basic Astral Projection I-III | Astral Projection 1-3 | 0 | -4 |
| Astral Projection I-III | Astral Projection 4-6 | 0 | -2 |
| Summon Horses Spell IV-VI | Astral Horse Summoning 4-6 | 0 | +2 |
| Displacement Spell I-III | Spell of Displacement 1-3 | 0 | +4 |
| Staff of Teleportation I-III | Spell of Teleportation 1-3 | 0 | +6 to +8 |
| Displacement Rune I-III | Displacement Rune 4-6 | 0 | +10 |
| Magic Combat Sensors I-VI | Magic Sensors 1-6 | +10 to +35 | 0 |
| Psychic Combat Sensors I-VI | Sensors 1-6, Clairsentience 1-6 | +15 to +40 | 0 |
| Temporal Combat Sensors I-VI | Sensors 1-6, Temporal Technology 1-6 | +15 to +40 | 0 |
| War Talisman I-III | War Ethos 4-6 | +15 system | -40 |
| Death Talisman I-III | Death Ethos 4-6 | 0 | -40 |
| Religious Talisman | All Religious Ethos 6 | +30 | 0 |
| Fate Talisman I-IV | Fate Ethos 3-6 | 0 | +5 to +20 |
| Mirror Image I-VI | Combat Magic 1-6 | 0 | +5 to +30 |
| Scry I-XI | Scrying Magic 0-10 | +1 to +15 | 0 |
| Displacement Device | Scrying Magic 2 | -10 | 0 |
| Darklight Armor I-X | Darklight Armor 1-10 | 0 | +5 to +15 |
| Illusiary Shield I-X | Illusiary Shield 1-10 | 0 | +5 to +15 |
| Doomship Module I-III | Advanced Political Indoctrination 1-3 | -99 | 0 |
| Best Possible* | All | 129/159 | 117/87 |
| Best Non-Racial Possible* | All | 64/94 | 87/57 |
Copyright Nolan Kelly, 2003.